RHYC Junior One-Design RegattaJune 26, 2008
( Entries=49) C420 | Laser Radial | Opti | Opti B | Opti R | Opti W | Opti Green
| Pos | Sail | CBYRA | Skipper | Crew | Club | C420-1 | C420-2 | C420-3 | C420-4 | C420-5 | Total Points |
Pos |
| 1 | 450 | 200867 | Jonathan Clarke | Carter Saunders | TAYC | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 |
| 2 | 2879 | 150312 | Bruce Helmly III | Liam Helmly | TAYC | 3 | 2 | 2 | 2 | 2 | 11.00 | 2 |
| 3 | 1375 | 112873 | Rebecca Leffingwell | Jaya Robillard | TAYC | 2 | 3 | 3 | 3 | 3 | 14.00 | 3 |
| Pos | Sail | CBYRA | Skipper | Crew | Club | Laser1 | Laser2 | Laser3 | Laser4 | Laser5 | Total Points |
Pos |
| 1 | 173711 | . | Henry Hartge | TAYC | 1 | 1 | 1 | 6 | 3 | 12.00 | 1 | |
| 2 | 87801 | . | Michael Gorman | BCSC | 2 | 5 | 4 | 1 | 2 | 14.00 | 2 | |
| 3 | 105201 | 112492 | Matt Rajacich | TAYC | 7 | 2 | 5 | 2 | 6 | 22.00 | 3 | |
| 4 | 169536 | 113116 | Kate Ranney | RHYC | 5 | 6 | 7 | 4 | 1 | 23.00 | 4 | |
| 5 | 171633 | . | Michael Mason | TAYC | 6 | 4 | 3 | 7 | 5 | 25.00 | 5 | |
| 6 | 190442 | . | Bryan Doherty | BCSC | 4 | 8 | 9 | 8 | 4 | 33.00 | 6 | |
| 7 | 176087 | 113156 | Matthew Good | Glenmar | 8 | 10 | 2 | 5 | 9 | 34.00 | 7 | |
| 8 | RH 1 | . | Steve Mathis | RHYC | 10 | 9 | 6 | 3 | 7 | 35.00 | 8 | |
| 9 | 169588 | 119729 | RJ Bay | SSA | 3 | 3 | 14/DNF | 14/DNF | 12 | 46.00 | 9 | |
| 10 | 115611 | 150432 | Morris Lewis | MRYC | 11 | 7 | 8 | 10 | 10 | 46.00 | 10 | |
| 11 | 184647 | . | Gabe Watson | BCSC | 9 | 11 | 10 | 9 | 8 | 47.00 | 11 | |
| 12 | 153375 | . | Megan Donivin | RHYC | 12 | 12 | 11 | 11 | 11 | 57.00 | 12 | |
| 13 | RH 1 | . | Julian Stickley | RHYC | 13 | 13 | 12 | 12 | 13 | 63.00 | 13 |
| Pos | Sail | CBYRA | Skipper | Crew | Club | Opti-RWB1 | Opti-RWB2 | Opti-RWB3 | Opti-RWB4 | Opti-RWB5 | Opti-RWB6 | Total Points |
Pos |
| 1 | 15787 | 113117 | Adam Brylske | GSA | 2 | 1 | 5 | 1 | 2 | 1 | 12.00 | 1 | |
| 2 | 10513 | 150346 | Michael Dufour | TAYC | 14 | 2 | 1 | 5 | 1 | 4 | 27.00 | 2 | |
| 3 | 5436 | 150421 | Fraser Hood | TAYC | 5 | 11 | 13 | 2 | 3 | 5 | 39.00 | 3 | |
| 4 | 12022 | 112861 | Hannah Schmidt | MRYC | 4 | 14 | 14 | 3 | 7 | 8 | 50.00 | 4 | |
| 5 | 10641 | . | John Heckler | MRYC | 6 | 5 | 2 | 4 | 20 | 15 | 52.00 | 5 | |
| 6 | 16001 | 112872 | Mariah Leffingwell | TAYC | 3 | 12 | 10 | 10 | 8 | 12 | 55.00 | 6 | |
| 7 | 11017 | 150005 | Jack Raesner | GSA | 7 | 8 | 12 | 9 | 17 | 3 | 56.00 | 7 | |
| 8 | 12924 | 112806 | Hayley Crowder | TAYC | 11 | 13 | 9 | 11 | 6 | 7 | 57.00 | 8 | |
| 9 | 16024 | . | Tyler Smallwood | MRYC | 13 | 3 | 4 | 8 | 14 | 16 | 58.00 | 9 | |
| 10 | 16400 | 200516 | Patrick Firth | TAYC | 9 | 7 | 11 | 15 | 10 | 11 | 63.00 | 10 | |
| 11 | 5608 | 5608 | Ian Godlee | MRYC | 17 | 4 | 6 | 12 | 16 | 13 | 68.00 | 11 | |
| 12 | 7540 | . | Nick Baker | TAYC | 8 | 21 | 18 | 7 | 9 | 6 | 69.00 | 12 | |
| 13 | 3128 | 112518 | Bryan Bay | SSA | 10 | 17 | 20 | 6 | 15 | 2 | 70.00 | 13 | |
| 14 | 12135 | 150018 | Katherine Bartlett | TAYC | 15 | 6 | 16 | 14 | 11 | 9 | 71.00 | 14 | |
| 15 | 5088 | . | Kristin Morgan | TAYC | 16 | 10 | 15 | 13 | 4 | 14 | 72.00 | 15 | |
| 16 | 7434 | . | Stewart Spurry | MRYC | 1 | 9 | 3 | 25/DNF | 25/DNC | 25/DNC | 88.00 | 16 | |
| 17 | 1353 | . | Lucy Bond | MRYC | 18 | 20 | 7 | 16 | 12 | 21 | 94.00 | 17 | |
| 18 | 2203 | . | Alexandria Cooker | MRYC | 19 | 18 | 8 | 18 | 19 | 18 | 100.00 | 18 | |
| 19 | 4191 | . | Sarah Ranney | RHYC | 20 | 15 | 22 | 20 | 13 | 10 | 100.00 | 19 | |
| 20 | 15345 | 150414 | Aaron Helmly | TAYC | 12 | 19 | 21 | 21 | 18 | 17 | 108.00 | 20 | |
| 21 | 2804 | 113149 | Nate Ostrander | RHYC | 25/DNF | 23 | 17 | 19 | 5 | 22 | 111.00 | 21 | |
| 22 | 16510 | . | Hannah Dickmyer | MRYC | 21 | 16 | 23 | 17 | 21 | 20 | 118.00 | 22 | |
| 23 | 14466 | . | Lydia Dickmeyer | MRYC | 22 | 22 | 19 | 25/DNF | 22 | 19 | 129.00 | 23 | |
| 24 | 74 | 200581 | Jack Leffingwell | TAYC | 25/DNS | 25/DNS | 25/DNS | 22 | 25/DNC | 25/DNC | 147.00 | 24 |
| Pos | Sail | CBYRA | Skipper | Crew | Club | Opti-RWB1 | Opti-RWB2 | Opti-RWB3 | Opti-RWB4 | Opti-RWB5 | Opti-RWB6 | Total Points |
Pos |
| 1 | 12022 | 112861 | Hannah Schmidt | MRYC | 1 | 5 | 3 | 1 | 3 | 2 | 15.00 | 1 | |
| 2 | 10641 | . | John Heckler | MRYC | 2 | 1 | 1 | 2 | 6 | 5 | 17.00 | 2 | |
| 3 | 11017 | 150005 | Jack Raesner | GSA | 3 | 3 | 2 | 3 | 5 | 1 | 17.00 | 3 | |
| 4 | 5088 | . | Kristin Morgan | TAYC | 5 | 4 | 4 | 4 | 1 | 4 | 22.00 | 4 | |
| 5 | 12135 | 150018 | Katherine Bartlett | TAYC | 4 | 2 | 5 | 5 | 4 | 3 | 23.00 | 5 | |
| 6 | 2804 | 113149 | Nate Ostrander | RHYC | 8/DNF | 7 | 6 | 6 | 2 | 7 | 36.00 | 6 | |
| 7 | 14466 | . | Lydia Dickmeyer | MRYC | 6 | 6 | 7 | 8/DNF | 7 | 6 | 40.00 | 7 |
| Pos | Sail | CBYRA | Skipper | Crew | Club | Opti-RWB1 | Opti-RWB2 | Opti-RWB3 | Opti-RWB4 | Opti-RWB5 | Opti-RWB6 | Total Points |
Pos |
| 1 | 15787 | 113117 | Adam Brylske | GSA | 1 | 1 | 3 | 1 | 2 | 1 | 9.00 | 1 | |
| 2 | 10513 | 150346 | Michael Dufour | TAYC | 8 | 2 | 1 | 3 | 1 | 2 | 17.00 | 2 | |
| 3 | 5436 | 150421 | Fraser Hood | TAYC | 3 | 5 | 8 | 2 | 3 | 3 | 24.00 | 3 | |
| 4 | 16001 | 112872 | Mariah Leffingwell | TAYC | 2 | 6 | 6 | 6 | 5 | 8 | 33.00 | 4 | |
| 5 | 12924 | 112806 | Hayley Crowder | TAYC | 6 | 7 | 5 | 7 | 4 | 5 | 34.00 | 5 | |
| 6 | 16024 | . | Tyler Smallwood | MRYC | 7 | 3 | 2 | 5 | 9 | 9 | 35.00 | 6 | |
| 7 | 7540 | . | Nick Baker | TAYC | 4 | 11 | 9 | 4 | 6 | 4 | 38.00 | 7 | |
| 8 | 16400 | 200516 | Patrick Firth | TAYC | 5 | 4 | 7 | 8 | 7 | 7 | 38.00 | 8 | |
| 9 | 2203 | . | Alexandria Cooker | MRYC | 9 | 10 | 4 | 10 | 10 | 10 | 53.00 | 9 | |
| 10 | 4191 | 200487 | Sarah Ranney | RHYC | 10 | 8 | 10 | 11 | 8 | 6 | 53.00 | 10 | |
| 11 | 16510 | . | Hannah Dickmyer | MRYC | 11 | 9 | 11 | 9 | 11 | 11 | 62.00 | 11 |
| Pos | Sail | CBYRA | Skipper | Crew | Club | Opti-RWB1 | Opti-RWB2 | Opti-RWB3 | Opti-RWB4 | Opti-RWB5 | Opti-RWB6 | Total Points |
Pos |
| 1 | 3128 | 112518 | Bryan Bay | SSA | 2 | 3 | 4 | 1 | 2 | 1 | 13.00 | 1 | |
| 2 | 5608 | 5608 | Ian Godlee | MRYC | 4 | 1 | 2 | 2 | 3 | 2 | 14.00 | 2 | |
| 3 | 1353 | . | Lucy Bond | MRYC | 5 | 5 | 3 | 3 | 1 | 4 | 21.00 | 3 | |
| 4 | 15345 | 150414 | Aaron Helmly | TAYC | 3 | 4 | 5 | 4 | 4 | 3 | 23.00 | 4 | |
| 5 | 7434 | . | Stewart Spurry | MRYC | 1 | 2 | 1 | 7/DNF | 7/DNC | 7/DNC | 25.00 | 5 | |
| 6 | 74 | 200581 | Jack Leffingwell | TAYC | 7/DNS | 7/DNS | 7/DNS | 5 | 7/DNC | 7/DNC | 40.00 | 6 |
| Pos | Sail | CBYRA | Skipper | Crew | Club | Opti Green 1 | Opti Green 2 | Total Points |
Pos |
| 1 | RH | . | Shane Wetmore | RHYC | 2 | 1 | 3.00 | 1 | |
| 2 | RH 7 | . | Jack O'brien | RHYC | 1 | 4 | 5.00 | 2 | |
| 3 | RH 8 | . | Bryson Kemp | RHYC | 3 | 2 | 5.00 | 3 | |
| 4 | RH 10 | . | Kylie Moran | RHYC | 4 | 3 | 7.00 | 4 | |
| 5 | RH 3 | . | Jenna Wyatt | RHYC | 5 | 7 | 12.00 | 5 | |
| 6 | RH 4 | . | Abigail Bosworth | RHYC | 10/DNF | 5 | 15.00 | 6 | |
| 7 | RH 11 | . | Connor McMcCue | RHYC | 10/DNF | 6 | 16.00 | 7 | |
| 8 | RH 6 | . | Erin Stickley | RHYC | 10/DNF | 8 | 18.00 | 8 | |
| 9 | USA 5999 | . | Dylan Prosser | RHYC | 10/DNF | 9 | 19.00 | 9 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore