Lightning
Atlantic Coast ChampionshipJuly 26-27, 2008
| Pos | Sail | Skipper | Crew | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 15355 | David Starck | Scott Ikle/Ellen Starck | Buffalo Canoe Club | 1 | 1 | 2 | 2 | 6 | 12.00 | 1 |
| 2 | 15353 | Allan Terhune, Jr | Katie Terhune/Meg Muller | Eastport YC | 7 | 3 | 4 | 3 | 2 | 19.00 | 2 |
| 3 | 15151 | Geoff Becker | Dan Rabin/John Loe | Severn Sailing Association | 15 | 2 | 1 | 6 | 1 | 25.00 | 3 |
| 4 | 15381 | William Fastiggi | Suzy Coburn/Kolby Kroger | Mallets Bay Boat Club | 3 | 11 | 3 | 9 | 5 | 31.00 | 4 |
| 5 | 14719 | William Bogardus | Jarrett Lynn/Alyson Villano | Metedeconk River Yacht Club | 4 | 13 | 7 | 4 | 9 | 37.00 | 5 |
| 6 | 14548 | Jonathan Guth | Peter Rich/Martin Hermida | Severn Sailing Association | 2 | 4 | 9 | 7 | 16 | 38.00 | 6 |
| 7 | 15345 | John Faus | Clay Shaner/Paul Whitesides | Barnegat Light YC | 5 | 10 | 5 | 8 | 10 | 38.00 | 7 |
| 8 | 15240 | Stephen Constants | Mike Constants/Dave Constants | SSA | 13 | 9 | 11 | 5 | 4 | 42.00 | 8 |
| 9 | 15356 | William Brown | Ian Donahue/Dan Gilman | Barnegat Light Yacht Club | 10 | 6 | 25 | 18 | 11 | 70.00 | 9 |
| 10 | 15385 | Peter Denton | John Townsend/Sarah Pramik | Riverton Yacht Club | 14 | 16 | 8 | 25 | 12 | 75.00 | 10 |
| 11 | 15171 | Josh Goldman | Ian Gill/Sarah Paisley | Cedar Point | 17 | 12 | 24 | 19 | 7 | 79.00 | 11 |
| 12 | 15154 | Mark Schneider | Ashley Schneider/Evan Swartley | Riverton Yacht Club | 9 | 5 | 38/DNC | 15 | 13 | 80.00 | 12 |
| 13 | 14684 | Bill Johns | Ryan Smith/Gui Castelao | CGSC Miami FL | 12 | 17 | 20 | 11 | 20 | 80.00 | 13 |
| 14 | 15057 | Morely Flynn | Matt Franzek/Beth Brown | Fort Schuyler Yacht Club | 26 | 7 | 12 | 13 | 24 | 82.00 | 14 |
| 15 | 15234 | Justin Coplan | Ellie Turk/Fiona Gordon | Nyack Boat Club | 23 | 20 | 19 | 12 | 8 | 82.00 | 15 |
| 16 | 14821 | Ched Proctor | Jay Muehler/Austin Schaeffer | Cedar Point Yacht Club | 6 | 37 | 38/DNF | 1 | 3 | 85.00 | 16 |
| 17 | 14866 | Bill Mauk | Charlie Proctor/Gary Hoffer | Coral Reef YC | 16 | 15 | 10 | 29 | 17 | 87.00 | 17 |
| 18 | 15189 | Clinton Hayes | Tyler Baeder/Steven Widdis | East Greenwich | 21 | 24 | 6 | 14 | 27 | 92.00 | 18 |
| 19 | 15060 | Heather Rowe-Ambrose | Tim Ambrose/Tristam Wallace | Malletts Bay Boat Club | 27 | 18 | 22 | 10 | 15 | 92.00 | 19 |
| 20 | 14044 | Charles Wardwell | Collin Bedell/Sarah Evans | Fishing Bay Yacht Club | 11 | 21 | 21 | 23 | 18 | 94.00 | 20 |
| 21 | 14888 | Bob Sengstacken | Mino Tsutsui/Daniel Zitin | nyack boat club | 20 | 19 | 15 | 27 | 14 | 95.00 | 21 |
| 22 | 15367 | George Harrington | Art Guerrera/Christian Thomson | Monmouth Boat Club | 18 | 8 | 13 | 30 | 28 | 97.00 | 22 |
| 23 | 15132 | Brian Gibbs | Mike Boardman/Beth Holland | Fleet 121 | 24 | 14 | 23 | 17 | 21 | 99.00 | 23 |
| 24 | 14073 | Gary Hurban | Mike Carney/- | Eastport Yacht Club | 8 | 28 | 18 | 21 | 30 | 105.00 | 24 |
| 25 | 14940 | Craig Cobbum | Jenn Millar/Batton Kennon | - | 19 | 22 | 14 | 28 | 23 | 106.00 | 25 |
| 26 | 15310 | robert E Harkrider, Jr | Ellie Stone/Collin Lineham | augusta sailing club | 22 | 25 | 16 | 26 | 22 | 111.00 | 26 |
| 27 | 15093 | Joan Hurban | Judy Hanlon/Guy Tawney | Eastport Yacht Club | 28 | 27 | 26 | 31 | 19 | 131.00 | 27 |
| 28 | 15142 | Nabeel Alsalam | Scott Bradford/Alan Rukin | Potomac River Sailing Association | 25 | 23 | 38/DNF | 20 | 25 | 131.00 | 28 |
| 29 | 14942 | Richard Moyer | Helen Moyer/Mike Rabbets | Riverton | 30 | 30 | 17 | 34 | 26 | 137.00 | 29 |
| 30 | 15103 | Nick Farina | Ian McKenzie/Jenii Bernet | Denver Sailing Association | 32 | 36 | 28 | 16 | 29 | 141.00 | 30 |
| 31 | 14074 | Trevor Prior | Ken Brenner/Jen Goldstein | Susquehanna Yacht Club | 36 | 26 | 27 | 24 | 31 | 144.00 | 31 |
| 32 | 14008 | Charles Parry | Steve Mathis/Glenn Ross | Rock Hall Yacht club | 33 | 33 | 29 | 22 | 33 | 150.00 | 32 |
| 33 | 7603 | Robert Astrove | Billy Astrove/Michael Brown | PRSA | 34 | 29 | 38/DNC | 32 | 38/DNF | 171.00 | 33 |
| 34 | 14699 | Allan Crew | Mike McCourt/Austin Neuman | Riverton YC | 31 | 32 | 38/DNC | 33 | 38/DNC | 172.00 | 34 |
| 35 | 14525 | John Bates | Barb Hill/Mel Keen | SYC | 29 | 31 | 38/DNF | 38/DNC | 38/DNC | 174.00 | 35 |
| 36 | 14276 | Dale Barney | Cole Barney/Aaron Freeman | Monmouth Boat Club | 35 | 34 | 38/DNC | 35 | 32 | 174.00 | 36 |
| 37 | 15232 | Robert Hall | James Nardozzi/Ed Salva | Lake Wallenpaupack Yacht Club | 37 | 35 | 38/DNC | 36 | 34 | 180.00 | 37 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is Final
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore