2009 Laser Masters Atlantic Coast ChampionshipRock Hall Yacht Club
October 4, 2009
| Pl | Sail # | Name | From | A.G. | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 189811 | Peter Seidenberg | Sail Newport | GGM | (5) | 1 | 2 | 2 | 2 | 2 | 9 |
| 2 | 179135 | John Bertrand | SSA | M | 1 | (29\OCS) | 1 | 1 | 1 | 1 | 15 |
| 3 | 176985 | Don Hahl | Brant Beach YC | GM | 2 | 5 | 5 | 4 | 6 | (8) | 27 |
| 4 | 170776 | Gary Orkney | - | GM | (6) | 3 | 6 | 5 | 4 | 6 | 29 |
| 5 | 121384 | Mike Schmidt | MRSA | M | 4 | 2 | 3 | (10) | 5 | 5 | 29 |
| 6 | 194519 | Mike Hecky | Riverton | M | 3 | 4 | 8 | 3 | 3 | (11) | 31 |
| 7 | 50005 | Henry Amthor | Hampton | M | 10 | 6 | 4 | (15) | 7 | 3 | 40 |
| 8 | 151860 | Rich Parolski | - | GGM | 11 | 9 | 13 | 6 | 9 | (29\DNS) | 48 |
| 9 | 172971 | Newton Wattis | Surf City YC | GGM | 8 | 12 | (16) | 14 | 12 | 7 | 53 |
| 10 | 194520 | David Sliom | SSA | M | (14) | 7 | 11 | 7 | 10 | 10 | 55 |
| 11 | 139120 | Mike Heffernan | WRYC | A | (12) | 10 | 12 | 8 | 8 | 4 | 57 |
| 12 | 187245 | Peter Madonna | Marsh Cre | M | 7 | (20) | 15 | 9 | 11 | 12 | 64 |
| 13 | 194549 | Trevor Richards | SMSA | M | (15) | 13 | 14 | 12 | 15 | 9 | 73 |
| 14 | 152989 | JR Futcher | - | M | 16 | 15 | 9 | (18) | 16 | 14 | 80 |
| 15 | 168566 | Quinn Tobin | SSA | A | (22) | 11 | 18 | 13 | 14 | 13 | 84 |
| 16 | 184618 | Tim Zimmerman | WRSC | M | 21 | 8 | 7 | 11 | (29\DNS) | 29\DNS | 86 |
| 17 | 173641 | Leo Wilson | SSA | M | (19) | 17 | 17 | 16 | 13 | 15 | 88 |
| 18 | 191581 | John Poulson | diyc | A | 17 | 18 | 10 | 17 | 17 | (29\DNS) | 94 |
| 19 | 158800 | C. Stephen Ward | CYCCM | M | 9 | 14 | (29\DNS) | 29\DNS | 29\DNS | 29\DNS | 120 |
| 20 | 193965 | Jim Knab | Cooper River | GM | 20 | 16 | (29\DNS) | 29\DNS | 29\DNS | 29\DNS | 128 |
| 21 | 177012 | John Wright | YCSH | GM | 13 | (29\DNS) | 29\DNS | 29\DNS | 29\DNS | 29\DNS | 134 |
| 22 | 180529 | George Lewis | RHYC | M | 18 | 19 | (29\DNS) | 29\DNS | 29\DNS | 29\DNS | 134 |
| 23 | 168594 | George Sechrist | odc | GGM | 26 | (29\DNS) | 29\DNS | 29\DNS | 29\DNS | 29\DNS | 142 |
| 24 | 102254 | Ian Robertson | RNSA | GM | 23 | (29\DNS) | 29\DNS | 29\DNS | 29\DNS | 29\DNS | 144 |
| 25 | 174978 | Mike Mays | Marsh Creek | GM | 25 | (29\DNS) | 29\DNS | 29\DNS | 29\DNS | 29\DNS | 146 |
| 26 | 147510 | Jeffrey Moore | SMSA | A | 24 | 21 | (29\DNS) | 29\DNS | 29\DNS | 29\DNS | 147 |
| 27 | 171663 | Terry Clarence | PYC | GM | (29\DNF) | 29\DNS | 29\DNS | 29\DNS | 29\DNS | 29\DNS | 150 |
| 28 | 166063 | Jane Schmidt | MRSA | M | (29\DNS) | 29\DNS | 29\DNS | 29\DNS | 29\DNS | 29\DNS | 155 |
4 Oct, '09, 15:59
St. Pete Scorer for Lasers