2009 Windmill National ChampionshipRock Hall Yacht Club
Information is provisional and subject to modification
Regatta results saved: Thursday, July 16, 2009 1:14:19 PM EDT
Division: Windmill (27 boats)
| Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | 5527 | Arthur Anosov | Danila Florianovich | [2] | 1 | 1 | 1 | 1 | 1 | 1 | 6.00 | 1 |
| 2 | 3886 | Lon Ethington | Meg Gimmi | [8] | 3 | 3 | 3 | 4 | 6 | 3 | 22.00 | 2 |
| 3 | 5048 | Lawrence Christian | Eli Slater | 5 | 8 | [9] | 2 | 2 | 2 | 6 | 25.00 | 3 |
| 4 | 758 | Dave Neilson | Sarah Anne Strohl | 4 | 2 | [11] | 4 | 3 | 9 | 7 | 29.00 | 4 |
| 5 | 5586 | Allen Chauvenet | Christina Chauvenet | [10] | 4 | 2 | 8 | 7 | 8 | 2 | 31.00 | 5 |
| 6 | 3227 | Graham Alexander | Dylan Heim | 1 | 7 | 7 | [16] | 11 | 5 | 4 | 35.00 | 6 |
| 7 | 1823 | Roy Sherman | Lainey White | 12 | [15] | 4 | 5 | 6 | 4 | 9 | 40.00 | 7 |
| 8 | 5416 | Alan Taylor | Teresa Bodford | 6 | 5 | 8 | [28/DNS] | 9 | 12 | 12 | 52.00 | 8 |
| 9 | 4350 | Barry Skikne | Tom Fulton | 9 | 10 | 10 | 9 | 8 | [28/DNF] | 11 | 57.00 | 9 |
| 10 | 3524 | Ralph Sponar | Sandy Sponar | 13 | 14 | 13 | 10 | [28/DNF] | 3 | 5 | 58.00 | 10 |
| 11 | 5047 | Rodger Demler | Brendan Demler | 7 | 6 | 5 | 12 | [28/DNS] | 20 | 8 | 58.00 | 11 |
| 12 | 3800 | Carroll Sparwasser | Jeremy Hopkins | 17 | [19] | 17 | 6 | 5 | 13 | 10 | 68.00 | 12 |
| 13 | 4525 | George Kuney | Susan Bloomgarden | 14 | 9 | 16 | 14 | [28/DNF] | 7 | 14 | 74.00 | 13 |
| 14 | 2117 | Jack Cartland | Leslie Entwistle | 16 | 13 | 15 | 7 | 13 | 11 | [28/DNF] | 75.00 | 14 |
| 15 | 3450 | Charlie Davidson | Jane Head | [18] | 16 | 14 | 13 | 10 | 10 | 13 | 76.00 | 15 |
| 16 | 5400 | Dyer Harris | Jim Georgeson | 11 | 12 | 12 | 17 | 12 | [18] | 15 | 79.00 | 16 |
| 17 | 3629 | Ken Noble | Bill Noble | 15 | 17 | [21] | 11 | 15 | 14 | 19 | 91.00 | 17 |
| 18 | 2793 | Erik Arnesen | Lars Arnesen | 19 | 20 | [22] | 15 | 14 | 15 | 17 | 100.00 | 18 |
| 19 | 5528 | Dan Fontaine | Selina Fontaine | 3 | 11 | 6 | [28/DNF] | 28/DNS | 28/DNS | 28/DNS | 104.00 | 19 |
| 20 | 5102 | Glenn McKibben | Joan McKibben | [22] | 21 | 20 | 18 | 18 | 16 | 16 | 109.00 | 20 |
| 21 | 3049 | Eric Francois | Emily Francois | 20 | 18 | 18 | 20 | [28/DNS] | 17 | 18 | 111.00 | 21 |
| 22 | 3247 | Dan Litten | Jason Litten | [24] | 23 | 24 | 19 | 16 | 19 | 20 | 121.00 | 22 |
| 23 | 3579 | Peter Rothman | Eric Manley | 21 | 24 | 23 | 21 | 17 | [28/DNF] | 21 | 127.00 | 23 |
| 24 | 4620 | Brian Dale | Nate Ostrander | 23 | 22 | 19 | [28/DNS] | 28/DNS | 28/DNS | 28/DNS | 148.00 | 24 |
| 25T | 2001 | Al Felsher | Rosemary Felsher | [28/DNS] | 28/DNS | 28/DNS | 28/DNS | 28/DNS | 28/DNS | 28/DNS | 168.00T | 25T |
| 25T | 4953 | Bill Blanton | [28/DNS] | 28/DNS | 28/DNS | 28/DNS | 28/DNS | 28/DNS | 28/DNS | 168.00T | 25T | |
| 25T | 5530 | Hank Mills | Allyson Rieman | [28/DNS] | 28/DNS | 28/DNS | 28/DNS | 28/DNS | 28/DNS | 28/DNS | 168.00T | 25T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |