2010 Hard Rock Laser Masters RegattaRock Hall Yacht Club
October 2, 2010
| Pl | Sail # | Sailor | Age | From | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 121384 | Mike Schmidt | M | Magothy River SA | 1 | 2 | 1 | 1 | 13 |
| 2 | 188702 | Roger Link | GM | WRSC | 4 | 1 | 4 | 3 | 16 |
| 3 | 153046 | Mitch Grieb | M | RHYC | 3 | 3 | 2 | 2 | 18 |
| 4 | 180529 | George Lewis | M | RHYC | 2 | 6 | 3 | 4 | 23 |
| 5 | 166063 | Jane Schmidt | M | Magothy River SA | 5 | 5 | 5 | 6 | 29 |
| 6 | 151860 | Rich Parolski | GGM | - | 11\DNC | 7 | 9 | 7 | 34 |
| 7 | 191967 | Jeffrey Moore | A | SMSA | 7 | 4 | 6 | 5 | 34 |
| 8 | 131083 | Joe Manley | M | RHYC | 6 | 8 | 7 | 8 | 37 |
| 9 | 153375 | Harry Murphey | M | RHYC | 11\DNC | 9 | 8 | 9 | 45 |
| 10 | 169588 | Joseph Kroh | M | Bodkin Creek | 11\DNC | 11\DNC | 11\DNC | 11\DNC | 52 |
R.C.Chair: Lee Urbani
Scorekeeper: Connie Ranney
2 Oct, '10, 15:49
St. Pete Scorer