Down
River Race| NOTE: As the sailors know, there was chaos on the Finish line as tight groups drifted across | |||||||
| with a downwind finish. Time or even presence of some boats could not be determined. | |||||||
| The results show only boats recorded. If you are not listed but know your position, let us know, via email regattas@rockhallyachtclub.org | |||||||
| Order of Finish Results |
Corrected Results USING Portsmouth HANDICAPS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corrected | Place | Boat | Skipper | Crew | |
| Sail # | Time | Corrected | Type | ||
| 77318 | 263.353 | 1 | Sunfish | Ed Wagman | |
| 4119 | 272.419 | 2 | Rebel | Daniel Leon | Albert Leon |
| 864 | 280.000 | 3 | Wayfarer | Tony Krauss | Hank Bettschling |
| 1066 | 280.195 | 4 | Wayfarer | Jim Hefferman | Mark Hefferman |
| 3854 | 280.319 | 5 | Wayfarer | Al Schonborn | Hans Gottschling |
| 8705 | 280.496 | 6 | Wayfarer | Frank Pedersen | Sarah Pedersen |
| 4077 | 286.905 | 7 | Comet | n.a. | |
| 26 | 287.228 | 8 | Ches 20 | Ted Weihe | Jamie |
| 49 | 290.550 | 9 | Ches 20 | Clayton Taylor | |
| 203 | 290.550 | 10 | Ches 20 | Gerhard Klose | Carol Niemand |
| 46761 | 291.889 | 11 | Laser | Dotty Holoubek | |
| 5400 | 301.579 | 12 | Windmill(3247) | Dyer Harris | Jim Georgeson |
| 9458 | 340.582 | 13 | Hobie 18 | John Macielag | Noah Macielag |
| 86 | 365.667 | 14 | Prindle 19 | Harry Murphy | Will Powell |
| 235 | 375.315 | 15 | A-Cat | Joe Sparks | |
| 173 | 380.329 | 16 | A-Cat | Rob Gruber | |
| 108 | 381.153 | 17 | A-Cat | Bob Orr | |
| 290 | 381.516 | 18 | A-cat | Clayton Taylor | |
| Not shown on finish list | |||||
| A-Cat | 3 | Bruce Nowak | |||
| Laser | 38 | Steve Adams | |||
| A-Cat | 136 | Chris Bolton | |||
| A-Cat | 268 | Andrew Burdette | |||
| Times not shown on finish list | |||||
| Rebel | 4182 | Bill Selick | James Labate | ||
| Rebel | 4162 | Neil Robb | |||
| Rebel | 4184 | Robert Zimmer | Jeannette Zimmer | ||
| Windmill | 5187 | Scott Ranney | Joe Manley | ||
| Rebel | 1593 | Jack Roe | Bob Reinhartsen | ||
| Ches 20 | 32 | Carole McCullough | Barbra Hall | ||
Award winners:
Collins Cup - Corrected time
1st Ed Wagman in a Sunfish
2nd Scott Ranney and Joe Manley in a Windmill
3rd Dan Leon and Albert Leon in a Rebel
Strong Austin - First Rock Hall Yacht Club boat
John and Noah Macielag in a Hobie 18
Sonny Usilton Memorial - Elapsed time
Joe Sparks in an A-Cat
Windmill Fleet 82 - First Windmill
Scott Ranney and Joe Manley
Thanks to Chip Lieber and Mike Macielag and the rest of the RHYC race committee for running a very successful regatta and keeping the tradition going!