2011 Windmill Nationals Regatta
Information is provisional and subject to modification
Regatta results saved: Sunday, July 10, 2011 12:48:01 PM EDT
Division: Windmill (26 boats) (top)
| Pos | Sail | Skipper | Crew | 1 | 3 | 2 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 5271 | Ethan Bixby | Trudy Bixby | 1 | 1 | 1 | 1 | 1 | 1 | 1 | [27/DNS] | 7.00 | 1 |
| 2 | 3803 | John Jennings | Julia Valdez | 3 | 2 | 2 | [12] | 5 | 3 | 4 | 2 | 21.00 | 2 |
| 3 | 4499 | Craig Tovell | Brendan Demler | 2 | [6] | 5 | 4 | 3 | 2 | 6 | 1 | 23.00 | 3 |
| 4 | 5045 | Chris Demler | Cam Demler | 4 | 7 | [8] | 3 | 8 | 8 | 3 | 3 | 36.00 | 4 |
| 5 | 5069 | John Dannenberg | Anne Dannenberger | 6 | 9 | 10 | [27/DNF] | 2 | 5 | 2 | 4 | 38.00 | 5 |
| 6 | 5586 | Allen Chauvenet | Nick Chauvenet | 9 | 4 | 4 | 5 | 6 | 11 | [15] | 6 | 45.00 | 6 |
| 7 | 5070 | Lon Ethington | Meg Gimmi | 7 | 8 | 6 | 9 | 4 | 7 | 5 | [12] | 46.00 | 7 |
| 8 | 3227 | Graham Alexander | Nancy Demler | 8 | 5 | [9] | 6 | 7 | 9 | 9 | 5 | 49.00 | 8 |
| 9 | 5000 | Craig Carlson | Eric Mann | 11 | 3 | 3 | 2 | 9 | 14 | 10 | [27/DNS] | 52.00 | 9 |
| 10 | 4489 | Roy Sherman | Maggie Arnesen | 10 | 11 | 7 | 8 | [13] | 4 | 13 | 10 | 63.00 | 10 |
| 11 | 4481 | Colin Browning | Nicky Valentini | 5 | 14 | 12 | 7 | 15 | [19] | 7 | 7 | 67.00 | 11 |
| 12 | 5060 | Ralph Sponar | Sandy Sponar | [15] | 10 | 11 | 11 | 12 | 15 | 8 | 8 | 75.00 | 12 |
| 13 | 2951 | Allan Taylor | Sue Nuyda | 13 | 12 | 14 | 15 | 10 | 6 | [18] | 11 | 81.00 | 13 |
| 14 | 4350 | Barry Skikne | Tom Fulton | 12 | 13 | 16 | 10 | [18] | 16 | 16 | 17 | 100.00 | 14 |
| 15 | 3064 | John Coleman | Allie Coleman | [18] | 18 | 15 | 18 | 16 | 17 | 12 | 16 | 112.00 | 15 |
| 16 | 3049 | Eric Francois | Emily Francois | 23 | 21 | 19 | [27/DNF] | 17 | 10 | 14 | 9 | 113.00 | 16 |
| 17 | 4412 | Bill Dodge | Susan Dodge | 16 | 19 | 18 | [27/DNS] | 14 | 12 | 11 | 27/DNS | 117.00 | 17 |
| 18 | 4261 | Scott Ross | Jan Ross | 20 | 22 | 22 | [27/DNS] | 11 | 13 | 17 | 14 | 119.00 | 18 |
| 19 | 4500 | Lainey White | David White | 14 | 15 | 13 | 13 | 19 | 21 | [27/DNF] | 27/DNS | 122.00 | 19 |
| 20 | 2117 | Jack Cartland | Olivia Cartland | 19 | 16 | 17 | 14 | 21 | 22 | 19 | [27/DNS] | 128.00 | 20 |
| 21 | 5399 | Phil Durand | Rachel Durand | 21 | 17 | 20 | 16 | 24 | 20 | 22 | [27/DNS] | 140.00 | 21 |
| 22 | 5102 | Glenn McKibben | Joan McKibben | 22 | 20 | 21 | 17 | 23 | [24] | 21 | 18 | 142.00 | 22 |
| 23 | 5400 | Dyer Harris | Jim Georgeson | [27/DNC] | 27/DNC | 27/DNC | 27/DNS | 20 | 18 | 20 | 15 | 154.00 | 23 |
| 24 | 5310 | Ken Noble | Benjimin Balliant | 17 | [27/DNF] | 23 | 27/DNS | 27/DNC | 23 | 23 | 27/DNS | 167.00 | 24 |
| 25 | 3524 | Lansing Williams | Sue Caswell | [27/DNC] | 27/DNC | 27/DNC | 27/DNC | 22 | 27/DNF | 27/DNF | 13 | 170.00 | 25 |
| 26 | 3629 | Bill Noble | Martin Touliea | [27/DNC] | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNF | 27/DNF | 27/DNS | 189.00 | 26 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |