RHYC Log
Canoe Regatta 2008Rock Hall Yacht Club
July 19 -20, 2008
| Pos | Sail | Boat | Rating | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 9 | Island Blossom | 44.94 | 5 | 1 | 1 | 7.00 | 1 |
| 2 | 15 | Jay Dee | 0 | 4 | 2 | 2 | 8.00 | 2 |
| 3 | 4 | Island Bird | 82.92 | 2 | 4 | 3 | 9.00 | 3 |
| 4 | 2 | Silver Heel | 34.68 | 3 | 3 | 5 | 11.00 | 4 |
| 5 | 19 | Patricia | 72.96 | 6 | 15/DNS | 4 | 25.00 | 5 |
| 6 | 8 | Mystery | 17.28 | 1 | 15/DNF | 15/DNF | 31.00 | 6 |
| Pos | Sail | Boat | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 8 | Mystery | 17.28 | 11:00:41.0 | 00:01:26.4 | 00:49:14.6 | 00:00:00.0 | 1.0 | |
| 2 | 4 | Island Bird | 82.92 | 11:07:22.0 | 00:06:54.6 | 00:50:27.4 | 00:01:12.8 | 2.0 | |
| 3 | 2 | Silver Heel | 34.68 | 11:03:22.0 | 00:02:53.4 | 00:50:28.6 | 00:01:14.0 | 3.0 | |
| 4 | 15 | Jay Dee | 0 | 11:01:48.0 | 00:00:00.0 | 00:51:48.0 | 00:02:33.4 | 4.0 | |
| 5 | 9 | Island Blossom | 44.94 | 11:05:35.0 | 00:03:44.7 | 00:51:50.3 | 00:02:35.7 | 5.0 | |
| 6 | 19 | Patricia | 72.96 | 11:10:51.0 | 00:06:04.8 | 00:54:46.2 | 00:05:31.6 | 6.0 |
| Pos | Sail | Boat | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 9 | Island Blossom | 44.94 | 04:14:48.0 | 00:07:20.4 | 04:04:47.6 | 00:00:00.0 | 1.0 | |
| 2 | 15 | Jay Dee | 0 | 04:16:24.0 | 00:00:00.0 | 04:13:44.0 | 00:08:56.4 | 2.0 | |
| 3 | 2 | Silver Heel | 34.68 | 04:24:03.0 | 00:05:39.9 | 04:15:43.1 | 00:10:55.5 | 3.0 | |
| 4 | 4 | Island Bird | 82.92 | 04:35:48.0 | 00:13:32.6 | 04:19:35.4 | 00:14:47.8 | 4.0 | |
| DNF | 8 | Mystery | 17.28 | No Time | 00:02:49.3 | No Time | No Time | DNF | 15.0T |
| DNS | 19 | Patricia | 72.96 | No Time | 00:11:55.0 | No Time | No Time | DNS | 15.0T |
| Pos | Sail | Boat | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 9 | Island Blossom | 44.94 | 11:30:19.0 | 00:06:57.9 | 01:13:21.1 | 00:00:00.0 | 1.0 | |
| 2 | 15 | Jay Dee | 0 | 11:30:58.0 | 00:00:00.0 | 01:20:58.0 | 00:07:36.9 | 2.0 | |
| 3 | 4 | Island Bird | 82.92 | 11:44:56.0 | 00:12:51.2 | 01:22:04.8 | 00:08:43.8 | 3.0 | |
| 4 | 19 | Patricia | 72.96 | 11:46:30.0 | 00:11:18.5 | 01:25:11.5 | 00:11:50.4 | 4.0 | |
| 5 | 2 | Silver Heel | 34.68 | 11:42:40.0 | 00:05:22.5 | 01:27:17.5 | 00:13:56.4 | 5.0 | |
| DNF | 8 | Mystery | 17.28 | No Time | 00:02:40.7 | No Time | No Time | DNF | 15.0T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is Final
Principal Race Officer: Lee Urbani
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore